Additional information
| Water Retention | Minimal to none | 
|---|---|
| Hepatotoxicity | Low to none | 
| Lab Test | Monitoring of liver and kidney functions may be recommended | 
| Strength | 275 mg | 
| Also known as | L-DOPA | 
| Blood pressure | Can cause orthostatic hypotension | 
| Trade name | Sinemet, Levodopa, Dopar | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | L-3,4-dihydroxyphenylalanine | 
| Formula | C9H11NO4 | 
| Substance class | Amino acid derivative | 
| Main action | Precursor to dopamine, used to increase dopamine concentrations in the treatment of Parkinson's disease and dopamine-responsive dystonia | 
| Half-life | 1 to 3 hours | 
| Dosage (medical) | Typically, initial doses are 100 mg daily, increasing gradually as needed and tolerated. Maintenance doses usually range from 300 mg to 800 mg per day, divided into multiple doses | 
| Dosage (sports) | Not applicable as it is not used for enhancing sports performance | 
| Effects | Improves motor control and reduces symptoms of Parkinson's disease | 
| Side effects | Nausea, vomiting, hypotension, dyskinesias, hallucinations, dizziness, and confusion | 
| Use in sports | Not typically used in sports, considered doping if used to enhance performance | 
| Manufacturer | Sun Pharmaceuticals Industries | 



Reviews
There are no reviews yet.