Additional information
| Raw Material | Oral reductil | 
|---|---|
| Water Retention | No significant effect | 
| Hepatotoxicity | Low risk, but caution advised in patients with pre-existing liver conditions | 
| Lab Test | Blood levels can be measured, though not routinely done | 
| Also known as | Sibutramine hydrochloride monohydrate | 
| Blood pressure | Can increase blood pressure | 
| Trade name | Meridia, Reductil | 
| Storage conditions | Store at room temperature, keep away from moisture and heat | 
| Chemical name | N-{1-[1-(4-chlorophenyl)cyclobutyl]-3-methylbutyl}-N,N-dimethylamine hydrochloride monohydrate | 
| Formula | C17H26ClNВ·HClВ·H2O | 
| Substance class | Serotonin-norepinephrine reuptake inhibitor (SNRI) | 
| Main action | Reduction in calorie intake by inducing satiety | 
| Half-life | 1.1 hours (sibutramine), 14-16 hours (active metabolites M1 and M2) | 
| Dosage (medical) | Typically 10 mg once daily, may increase to 15 mg if insufficient weight loss | 
| Dosage (sports) | Not recommended for use in sports | 
| Effects | Weight loss, appetite suppression | 
| Side effects | Dry mouth, insomnia, constipation, increased heart rate | 
| Use in sports | Not commonly used due to potential side effects and banned status in many sports | 
| Manufacturer | Magnus Pharma | 
| Packing | 15mg x 30tab | 


 
                        
Reviews
There are no reviews yet.