Additional information
| Active substance | Trastuzumab | 
|---|---|
| Acne | No | 
| Water Retention | No | 
| HBR | No | 
| Hepatotoxicity | No | 
| Aromatization | No | 
| Lab Test | HER2 testing (immunohistochemistry or fluorescence in situ hybridization) | 
| Also known as | rhuMAb HER2 | 
| WAREHOUSE | International Warehouse 2 | 
| Blood pressure | Can cause hypertension | 
| Trade name | Herceptin | 
| Storage conditions | Store refrigerated at 2-8В°C (36-46В°F) | 
| Chemical name | Trastuzumab | 
| Formula | C6484H9996N1720O2014S44 | 
| Substance class | Monoclonal antibody | 
| Main action | HER2/neu receptor antagonist | 
| Half-life | Approximately 28 days | 
| Dosage (medical) | Typically 4 mg/kg as a loading dose followed by 2 mg/kg weekly or 6 mg/kg every three weeks | 
| Dosage (sports) | Not applicable | 
| Effects | Reduction in tumor growth, improved survival in breast cancer patients | 
| Side effects | Fever, nausea, vomiting, infusion reactions, cardiotoxicity | 
| Use in sports | None | 
| Manufacturer | Roche | 


 
                         
                        
Reviews
There are no reviews yet.