Additional information
| Active substance | Methandienone | 
|---|---|
| Active Half-Life | 5-6 hours | 
| Classification | Anabolic steroid | 
| Dosage | 150-350 mg/week | 
| Acne | Yes | 
| Water Retention | High | 
| HBR | Yes | 
| Hepatotoxicity | Yes | 
| Aromatization | High | 
| Lab Test | Can be detected by specific urine tests | 
| Also known as | Methandrostenolone, Dbol | 
| Blood pressure | Can cause hypertension | 
| Trade name | Dianabol | 
| FORM | Oral | 
| Dosage Unit | Tabs | 
| Reference | SLAPHRM31 | 
| Tab Piece | 100 Tabs | 
| Storage conditions | Should be stored at room temperature, away from moisture, heat, and direct light | 
| Chemical name | 17О±-Methyl-Оґ1-testosterone | 
| Formula | C20H28O2 | 
| Substance class | Anabolic-androgenic steroid | 
| Main action | Promotes muscle growth by mimicking the effects of testosterone | 
| Half-life | 3 to 6 hours | 
| Dosage (medical) | Not applicable (no longer used medically in most countries) | 
| Dosage (sports) | 15-50 mg per day | 
| Effects | Increased muscle mass, enhanced athletic performance | 
| Side effects | Liver damage, acne, gynecomastia, aggression, male pattern baldness | 
| Use in sports | Commonly used to increase muscle mass and strength | 
| Packing | Bottle | 





 
                         
                         
                         
                        
Reviews
There are no reviews yet.