Additional information
| Active substance | Carvedilol | 
|---|---|
| Water Retention | Minimal | 
| Hepatotoxicity | Low risk but can occur, particularly in patients with pre-existing liver conditions | 
| Lab Test | No specific lab test required regularly, liver function tests may be monitored | 
| Strength | 25mg | 
| Also known as | Coreg | 
| Blood pressure | Lowers blood pressure | 
| Trade name | Coreg | 
| Storage conditions | Store at controlled room temperature, away from moisture and heat | 
| Chemical name | 1-(9H-Carbazol-4-yloxy)-3-[[2-(2-methoxyphenoxy)ethyl]amino]-2-propanol | 
| Formula | C24H26N2O4 | 
| Substance class | Beta-blocker with alpha-blocking activity | 
| Main action | Antihypertensive, antianginal, antiarrhythmic | 
| Half-life | 7-10 hours | 
| Dosage (medical) | Typically 12.5 mg once daily initially, then increased to 25 mg twice daily as tolerated | 
| Dosage (sports) | Not applicable | 
| Effects | Reduces heart rate and blood pressure, improves blood flow | 
| Side effects | Dizziness, fatigue, hypotension, diarrhea, weight gain | 
| Use in sports | Not typically used in sports | 
| Manufacturer | Johnlee Pharmaceuticals Pvt. Ltd. | 
| Packing | 10 tabs/blister | 


Reviews
There are no reviews yet.