Additional information
| Active substance | Armodafinil | 
|---|---|
| Water Retention | No significant impact on water retention | 
| Hepatotoxicity | Low risk | 
| Lab Test | Drug-specific blood or urine tests | 
| Also known as | R-modafinil, Nuvigil | 
| Blood pressure | Can potentially increase blood pressure | 
| Trade name | Nuvigil | 
| Storage conditions | Store at room temperature away from moisture and heat | 
| Chemical name | (в€’)-2-[(R)-(diphenylmethyl)sulfinyl]acetamide | 
| Formula | C15H15NO2S | 
| Substance class | Stimulant, Eurgeroic | 
| Main action | Wakefulness-promoting agent | 
| Half-life | 12-15 hours | 
| Dosage (medical) | 150-250 mg once daily in the morning or early afternoon | 
| Dosage (sports) | Not applicable as it is not typically used for enhancing physical performance | 
| Effects | Increased alertness, cognitive enhancement, wakefulness | 
| Side effects | Headache, nausea, dizziness, insomnia | 
| Use in sports | Not commonly used, potential for misuse as a cognitive enhancer | 
| Manufacturer | Signature Pharmaseuticals Ltd. | 
| Packing | 100 tabs (150mg/tab) | 


Reviews
There are no reviews yet.